Challenges
| Contestants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Episodes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leanne | IN | LOW | HIGH | IN | LOW | IN | WIN | WIN | HIGH | LOW | LOW | HIGH | HIGH | WINNER | 14 - Finale, Part 2 |
| Korto | HIGH | LOW | IN | WIN | IN | HIGH | HIGH | HIGH | HIGH | HIGH | WIN | LOW | LOW | OUT | |
| Kenley | IN | HIGH | WIN | IN | HIGH | IN | IN | HIGH | LOW | HIGH | LOW | LOW | HIGH | OUT | |
| Jerell | IN | IN | IN | LOW | HIGH | LOW | HIGH | IN | WIN | WIN | HIGH | WIN | OUT | 13 - Finale, Part 1 | |
| Suede | IN | WIN | IN | IN | IN | IN | IN | LOW | LOW | LOW | OUT | 11 - Rock N' Runway | |||
| Joe | IN | IN | IN | HIGH | IN | WIN | IN | LOW | HIGH | OUT | 10 - Transformation | ||||
| Terri | IN | IN | HIGH | HIGH | IN | HIGH | IN | IN | OUT | 9 - What's Your Sign? | |||||
| Blayne | LOW | IN | IN | IN | LOW | IN | LOW | IN | OUT | ||||||
| Stella | LOW | HIGH | IN | IN | HIGH | IN | LOW | OUT | 8 - Double 0 Fashion | ||||||
| Keith | IN | IN | LOW | IN | WIN | LOW | OUT | 7 - Fashion That Drives You | |||||||
| Daniel | HIGH | IN | IN | LOW | LOW | OUT | 6 - Good Queen Fun | ||||||||
| Kelli | WIN | IN | IN | IN | OUT | 5 - Welcome To The Jungle | |||||||||
| Jennifer | IN | IN | LOW | OUT | 4 - Rings of Glory | ||||||||||
| Emily | IN | IN | OUT | 3 - Bright Lights/Big City | |||||||||||
| Wesley | IN | OUT | 2 - The Grass Is Always Greener | ||||||||||||
| Jerry | OUT | 1 - Let's Start from the Beginning | |||||||||||||
- Green background and WINNER means the designer won Project Runway.
- Blue background and WIN means the designer won that challenge.
- Light blue background and HIGH means the designer had one of the highest scores for that challenge, but did not win.
- Pink background and LOW means the designer had one of the lowest scores for that challenge, but was not eliminated.
- Orange background and LOW means the designer was in the bottom two, but was not eliminated.
- Red background and OUT means the designer lost and was out of the competition.
Note 1: Instead of winning immunity for this challenge, Suede's design was manufactured and sold on Bluefly.com.
Note 2: Instead of winning immunity for this challenge, Keith's design will be worn by Brooke Shields on the second season of Lipstick Jungle.
Note 3: Instead of winning immunity for this challenge, Leanne's design was manufactured and sold to American Express cardholders.
Note 4: From this challenge onward, immunity was no longer given to the winners of each challenge.
Note 5: All 4 of the remaining designers will create collections for New York Fashion Week, but only 3 designers will actually be showing their collections at Fashion Week.
| Contestants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tia | IN | WIN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | WINNER |
| Katarina | IN | IN | IN | WIN | IN | IN | IN | IN | IN | IN | IN | IN | IN | OUT |
| Topacio | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | OUT |
| Nicole | IN | IN | IN | IN | IN | IN | IN | IN | WIN | IN | IN | WIN | IN | OUT |
| Xaviera | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | OUT | ||
| Germaine | WIN | IN | IN | IN | IN | IN | IN2 | IN | IN | IN | OUT | |||
| Karalyn | IN | IN | IN | IN | IN | IN | WIN | WIN | IN | IN | OUT | |||
| Polina | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | OUT | |||
| Kendall | IN | IN | IN | IN | IN | IN | IN | IN | OUT | |||||
| Alyssa | IN | IN | IN1 | IN | IN | IN | IN | OUT | ||||||
| Elena | IN | IN | IN | IN | IN | IN | OUT | |||||||
| Shannone | IN | IN | WIN | IN | WIN | IN | WD2 | |||||||
| Alex | IN | IN | IN | IN | OUT | |||||||||
| Leslie | IN | IN | IN | OUT | ||||||||||
| Runa | IN | IN | WD1 | |||||||||||
| Bell | IN | OUT | ||||||||||||
- Light green background and WIN means the model won Project Runway.
- Blue background and WIN means the model wore the winning design that challenge.
- Red background and IN means the model wore the losing design that challenge.
- Grey background and OUT means the model was eliminated.
- Grey background and IN means the model was originally eliminated but was brought back due to another model's withdrawal.
- Yellow and WD means the model withdrew from the competition.
Note 1: Alyssa was originally eliminated, but was brought back after Runa withdrew from the competition.
Note 2: Germaine was originally eliminated, but was brought back after Shannone withdrew from the competition.
Note 3: Due to the number of designers eliminated in the previous two episodes, the remaining designers were allowed to re-pick their models for this challenge.
Note 4: Karalyn, Shannone, Polina and Alex were used in this challenge to show off the designers' bridesmaid dresses. However, they will not be in contention for the finale win.
